Description
3 PORT MIXER VALVE TERMOVAR 820 61DG C 1 1/4″ BSP
PART NO:- CONTROLS009A
£77.78
3 PORT NON ELECTRIC VALVE TO BE FITTED ON ALL WOOD AND PELLET BURNING APPLIANCES
KEEPS THE BOILER WATER AT A MINIMUM OF 61 DEG C
THIS VALVE HAS 1 1/4″ TAPPINGS X 3 OFF
LK 820 Thermic Loading
Valve
Automatic thermally operated 3-way loading valve for solid-fuel boiler OR storage tank installations.
Technical Data
Opening temperature 61°C
Max. operating pressure 1.0 MPa (10 bar)
Material, valve body Brass EN 12165 CW617N
Design
LK 820 ensures a minimum return-water temperature in the heating boiler, which increases the efficiency, prevents tarring and considerably prolongs the lifetime of the solid-fuel boiler. LK 820 eliminates the risk of destructive thermal shock to both steel and cast iron boilers. LK 820 thermally operated loading valve renders a more effective burning and is therefore a necessary part of a solid fuel installation with a storage tank. LK 820 loading valves are delivered with an opening temperature of EITHER 45°C, 55°C, 61°C, 66°C, 72°C or
80°C.
Fitting/Installation
The valve can be mounted in any position.
LK 820 loading valves can be adapted for right- or left-hand mounting.
Operation and Maintenance
LK 820 requires no maintenance.
The installation should be checked regularly.
RANGE AVAILABLE
Article Type Art. no. Kvs m³/h A B mm C mm D mm E mm F mm
LK 820 45°C 180491 4 Rp ½” 80 21 35 66 40
LK 820 45°C 180492 6 Rp ¾” 80 21 35 66 40
LK 820 45°C 180493 9 RP 1″ 82 21 35 67 41
LK 820 45°C 180494 12 Rp 1¼” 84 21 35 68 42
LK 820 45°C 180495 4 G ¾” 80 21 35 66 40
LK 820 45°C 180496 6 G 1″ 80 21 35 66 40
LK 820 45°C 180497 9 G 1¼” 84 21 35 68 42
LK 820 45°C 180498 12 G 1½” 84 21 35 68 42
LK 820 55°C 180499 4 Rp ½” 80 21 35 66 40
LK 820 55°C 180500 6 Rp ¾” 80 21 35 66 40
LK 820 55°C 180501 9 RP 1″ 82 21 35 67 41
LK 820 55°C 180502 12 Rp 1¼” 84 21 35 68 42
LK 820 55°C 180503 4 G ¾” 80 21 35 66 40
LK 820 55°C 180504 6 G 1″ 80 21 35 66 40
LK 820 55°C 180505 9 G 1¼” 84 21 35 68 42
LK 820 55°C 180506 12 G 1½” 84 21 35 68 42
LK 820 61°C 180507 4 Rp ½” 80 21 35 66 40
LK 820 61°C 180508 6 Rp ¾” 80 21 35 66 40
LK 820 61°C 180509 9 RP 1″ 82 21 35 67 41
LK 820 61°C 180510 12 Rp 1¼” 84 21 35 68 42
LK 820 61°C 180511 4 G ¾” 80 21 35 66 40
LK 820 61°C 180512 6 G 1″ 80 21 35 66 40
LK 820 61°C 180513 9 G 1¼” 84 21 35 68 42
LK 820 61°C 180514 12 G 1½” 84 21 35 68 42
LK 820 66°C 180515 4 Rp ½” 80 21 35 66 40
LK 820 66°C 180516 6 Rp ¾” 80 21 35 66 40
LK 820 66°C 180517 9 RP 1″ 82 21 35 67 41
LK 820 66°C 180518 12 Rp 1¼” 84 21 35 68 42
LK 820 66°C 180519 4 G ¾” 80 21 35 66 40
LK 820 66°C 180520 6 G 1″ 80 21 35 66 40
LK 820 66°C 180521 9 G 1¼” 84 21 35 68 42
LK 820 66°C 180522 12 G 1½” 84 21 35 68 42
LK 820 72°C 180523 4 Rp ½” 80 21 35 66 40
LK 820 72°C 180524 6 Rp ¾” 80 21 35 66 40
LK 820 72°C 180525 9 RP 1″ 82 21 35 67 41
LK 820 72°C 180526 12 Rp 1¼” 84 21 35 68 42
LK 820 72°C 180527 4 G ¾” 80 21 35 66 40
LK 820 72°C 180528 6 G 1″ 80 21 35 66 40
LK 820 72°C 180529 9 G 1¼” 84 21 35 68 42
LK 820 72°C 180530 12 G 1½” 84 21 35 68 42
LK 820 80°C 180531 4 Rp ½” 80 21 35 66 40
LK 820 80°C 180532 6 Rp ¾” 80 21 35 66 40
LK 820 80°C 180533 9 RP 1″ 82 21 35 67 41
LK 820 80°C 180534 12 Rp 1¼” 84 21 35 68 42
LK 820 80°C 180535 4 G ¾” 80 21 35 66 40
LK 820 80°C 180536 6 G 1″ 80 21 35 66 40
LK 820 80°C 180537 9 G 1¼” 84 21 35 68 42
LK 820 80°C 180538 12 G 1½” 84 21 35 68 42
Please note during the busy winter period stock levels cannot be guaranteed, if you wish to make sure a product is in stock or get an up to date estimate of delivery please call or email us.
3 PORT MIXER VALVE TERMOVAR 820 61DG C 1 1/4″ BSP
PART NO:- CONTROLS009A
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.